<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarbonJobs</title>
	<atom:link href="http://carbonjobs.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://carbonjobs.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:03:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senior Consultant &#8211; Carbon/GHG</title>
		<link>http://carbonjobs.com.au/?p=305</link>
		<comments>http://carbonjobs.com.au/?p=305#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Board]]></category>
		<category><![CDATA[carbon consulting]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[EEO]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[NGERS]]></category>

		<guid isPermaLink="false">http://carbonjobs.com.au/?p=305</guid>
		<description><![CDATA[Leading carbon and sustainability consulting group seeks experienced Senior Consultant for immediate start. Excellent peer group.]]></description>
			<content:encoded><![CDATA[<p>Our client, one of Asia Pacific&#8217;s leading  carbon and climate change consultancies, is looking to expand their  Perth team with a particular focus upon the delivery of key technical,  strategic and assurance work focused on the existing National Greenhouse  and Energy Reporting Scheme (NGERS).</p>
<p>The role will be of a  diverse nature and cover a wide range of issues across the carbon  management field as we continue to move from a reporting/compliance  market into one encouraging increased levels of consultative advice.</p>
<p>Previous  consulting and/or in-house responsibilities tasked with technical and  project delivery to satisfy existing NGERS legislation will be critical  for consideration.</p>
<p>Experience in the development of strategic  and risk based scenarios around climate change strategies, carbon  accounting and reporting, carbon trading and the verification of GHG  emissions will also be looked upon favourably.<br />
Your technical skills  are likely to have been further developed through time spent in site  reviewing engineering and/or mechanical processes from a carbon  management perspective.</p>
<p>This is an excellent chance to join a  highly successful team of carbon specialists and ensure that your own  professional development is accelerated during a period of unprecedented  legislative and operational change.</p>
<p><strong>Contact:</strong> Ruth Stevens –  e: ruth@carbonjobs.com.au | p: +61 (0) 424 755 298</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonjobs.com.au/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Manager &#8211; Environmental Consulting</title>
		<link>http://carbonjobs.com.au/?p=300</link>
		<comments>http://carbonjobs.com.au/?p=300#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Board]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[environmental approvals]]></category>
		<category><![CDATA[environmental impact assessment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://carbonjobs.com.au/?p=300</guid>
		<description><![CDATA[Global environmental, resources and energy consulting group seeks Senior Manager for newly created upstream oil and gas environmental approvals opportunity.  ]]></description>
			<content:encoded><![CDATA[<p>Our client, a highly regarded environmental,  resources and global energy consulting group, is currently looking to  attract a Senior Manager to join their growing environmental services  group with a particular focus on Queensland, New South Wales and South  Australian clients from within the <strong>upstream oil and gas sectors</strong>.</p>
<p>Key  to your success will be proven expertise in running teams of technical  specialists charged with the development and overall management of  various environmental and/or approvals projects which may  include  environmental assessments, formal EIA’s, regulatory approvals, community  consultation and environmental management support to projects.  Other  responsibilities include:<br />
•	Management overview of feasibility  studies, site selection, due diligence assessments and  regulatory  compliance / environmental management audits or inspections<br />
•	Manage team on various projects including resourcing, scheduling and overall reporting<br />
• 	Develop realistic and practicable mitigation strategies for projects  with specialist inputs to the environmental sensitivity of a project  area, and the assessment of environmental impacts<br />
•	Stakeholder  liaison, consultation and/or negotiation with an extensive list of  interested parties including clients, proponent’s contractors,  regulators, community groups, local authorities, state agencies, peak  industry bodies, associations, indigenous parties, etc</p>
<p>Whilst  some travel is anticipated to enable you to excel in the above duties,  this opportunity is based predominantly in our client’s Brisbane head  office.</p>
<p>It is anticipated that you will possess 10+ years  experience in environmental science and/or engineering with excellent  organisational, prioritisation and team management skills evident from  previous roles.  First class communication skills, written and verbal,  are assumed along with the ability to contribute to the firm’s ongoing  business development efforts especially by way of your established  network of industry and governmental contacts.</p>
<p>This represents an  excellent chance to join our client in a senior management role ahead  of what it anticipated to be a very exciting and highly rewarding period  for all involved.</p>
<p><strong>Contact:</strong> John Revie  –  e: john@carbonjobs.com.au | p: +61 (0) 420 970 334</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonjobs.com.au/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Consultant: Green Buildings</title>
		<link>http://carbonjobs.com.au/?p=271</link>
		<comments>http://carbonjobs.com.au/?p=271#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Board]]></category>
		<category><![CDATA[carbon footprinting]]></category>
		<category><![CDATA[carbon management]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[greenstar]]></category>
		<category><![CDATA[NABERS]]></category>

		<guid isPermaLink="false">http://carbonjobs.com.au/?p=271</guid>
		<description><![CDATA[Leading global real-estate services, power, transport and asset management group, seeks experienced Environmental Projects Consultant to join their specialist facilities management division based in Canberra.
]]></description>
			<content:encoded><![CDATA[<p>Our client, a leading global real-estate  services, power, transport and asset management group, is currently seeking to attract an experienced Environmental Projects Consultant to join their  specialist facilities management division based in Canberra.</p>
<p>The  Environmental Projects consultant will undertake in a broad range of  activities on behalf of the group’s customers covering the fields of  Environmental Services, Quality &amp; Safety Management as well Risk /  Project Management.</p>
<p>Key responsibilities:<br />
•	Co-ordinate and  deliver specific elements of Environmental Management Programs including  preparation of environmental reports and management of specific  environmental initiatives;<br />
•	Identify and implement environmental  improvement initiatives including energy efficiency and carbon  footprinting baseline analysis;<br />
•	Manage the delivery of projects and  ensure delivery against agreed milestones including project budgets,  project timetable and reporting on progress to ensure operations are  within established parameters;<br />
•	Prepare environmental reports in  line with project requirements;<br />
•	Assist in the preparation of tender  specifications for relevant contractor services; and<br />
•	Liaise with  appropriate bodies (Industry Associations, Government Co-ordinating  Agencies, electricity and water supply organisations etc).</p>
<p>Key  criteria for consideration:<br />
•	Sufficient depth of technical  environmental and energy efficiency knowledge, combined with consulting  expertise, to proactively promote environmental compliance and solutions  to the customer base;<br />
•	To ability to deliver customer satisfaction  through effective application of systems and/or technology;<br />
•	 Graduate qualifications in environmental science or related discipline  desirable;<br />
•	Knowledge of relevant environmental legislation and  regulations – especially Commonwealth Government Policy;<br />
•	Excellent  research, analytical, technical report writing skills; and<br />
•	 Experience in the development, implementation and maintenance of  Environmental  Management Systems in accordance with ISO14001.</p>
<p>This  is a varied and challenging client facing role whereby extensive  stakeholder engagement skills are combined with actual technical and  project delivery work within the fields of energy efficiency and carbon  management.</p>
<p><strong>Contact:</strong> John Revie  –  e: john@carbonjobs.com.au | p:  +61 (0) 420 970 334</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonjobs.com.au/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When unlikely result = potential result&#8230;</title>
		<link>http://carbonjobs.com.au/?p=334</link>
		<comments>http://carbonjobs.com.au/?p=334#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carbonjobs team]]></category>
		<category><![CDATA[carbon jobs]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[electioin result]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://carbonjobs.com.au/?p=334</guid>
		<description><![CDATA[With the Australian election result still largely in the balance, the carbonjobs team thought it may be useful to highlight some initial articles examining what the potential benefits could be to the currently stalled carbon/climate change legislation.
Interestingly enough, the three lead articles in today&#8217;s Climate Spectator (see below), suggest that the apparent lack of result [...]]]></description>
			<content:encoded><![CDATA[<p>With the Australian election result still largely in the balance, the carbonjobs team thought it may be useful to highlight some initial articles examining what the potential benefits could be to the currently stalled carbon/climate change legislation.</p>
<p>Interestingly enough, the three lead articles in today&#8217;s Climate Spectator (see below), suggest that the apparent lack of result by the two major political parties could well be the outcome which best progresses the commencement of some form of carbon/climate change scheme in Australia.</p>
<p>References made to the New Zealand and United States experiences are highly relevant to what could be achieved here in Australia and with a little luck we could even find ourselves better off in terms of carbon/green job creation had either of the major parties secured a victory in their own right.</p>
<p>1.  Farm Force, Giles Parkinson &#8211; <strong><a href="http://www.climatespectator.com.au/commentary/farm-force" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.climatespectator.com.au/commentary/farm-force?referer=');">link</a></strong></p>
<p>2.  When push comes to shove, Paul Gilding &#8211; <a href="http://www.climatespectator.com.au/commentary/when-push-comes-shove" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.climatespectator.com.au/commentary/when-push-comes-shove?referer=');"><strong>link</strong></a></p>
<p>3.  Sowing seeds of change, Oliver Yates &#8211; <a href="http://www.climatespectator.com.au/commentary/sowing-seeds-change" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.climatespectator.com.au/commentary/sowing-seeds-change?referer=');"><strong>link</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonjobs.com.au/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDM Portfolio Manager &#8211; Singapore</title>
		<link>http://carbonjobs.com.au/?p=294</link>
		<comments>http://carbonjobs.com.au/?p=294#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Board]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM Portfolio Manager]]></category>
		<category><![CDATA[CDM Registration]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[PDD]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://carbonjobs.com.au/?p=294</guid>
		<description><![CDATA[Leading global carbon consulting firm seeks experienced CDM Portfolio Manager to join newly opened Singapore operations. CDM PDD/Registration tasks. ]]></description>
			<content:encoded><![CDATA[<p>Our client, an established global consulting  firm within the fields of end-to-end carbon consulting, <strong>Clean  Development Mechanism (CDM)</strong> project delivery and carbon brokerage, is  looking to attract an experienced CDM Portfolio Manager to their newly  opened Singapore operations.</p>
<p>The role will support senior  business leaders through the management of an expanding portfolio of CDM  Projects positioned throughout Asia.</p>
<p>Responsibilities include:<br />
•	CDM Portfolio management<br />
•	Verification and validation of CDM projects<br />
•	Technical calculations relating to these two activities<br />
•	Liaising with advisory firms, CDM project developers and local CDM project managers globally</p>
<p>Skills and qualifications needed:<br />
• 	Significant experience in a technical role within a CDM Project  Developer (writing PDD&#8217;s / Monitoring, DOE interaction etc) or previous  experience working for a DOE<br />
•	Science Degree a must / Masters Preferred</p>
<p>This  represents an excellent chance to join an established business with  strong ties to other operational entities throughout Europe, Asia,  Africa and Australia.</p>
<p><strong>Contact:</strong> John Revie  –  e: john@carbonjobs.com.au | p:  +61 (0) 420 970 334</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonjobs.com.au/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Consultant/Manager – Climate Change &amp; Sustainability</title>
		<link>http://carbonjobs.com.au/?p=244</link>
		<comments>http://carbonjobs.com.au/?p=244#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Board]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[EEO]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[NGERS]]></category>

		<guid isPermaLink="false">http://carbonjobs.com.au/?p=244</guid>
		<description><![CDATA[Leading carbon and sustainability consulting group seeks experienced Senior Consultant/Manager for immediate start. Excellent peer group.]]></description>
			<content:encoded><![CDATA[<p>Our client, one of Asia Pacific&#8217;s leading carbon and climate change consultancies, is looking to expand their Sydney team with a particular focus upon the delivery of key technical, strategic and assurance work focused on the existing National Greenhouse and Energy Reporting Scheme (NGERS).</p>
<p>The role will be of a diverse nature and cover a wide range of issues across the carbon management field as we continue to move from a reporting/compliance market into one encouraging increased levels of consultative advice.</p>
<p>Previous consulting and/or in-house responsibilities tasked with technical and project delivery to satisfy existing NGERS legislation will be critical for consideration.  Experience in the development of strategic and risk based scenarios around climate change strategies, carbon accounting and reporting, carbon trading and the verification of GHG emissions will also be looked upon favourably.</p>
<p>Your technical skills are likely to have been further developed through time spent in site reviewing engineering and/or mechanical processes from a carbon management perspective.</p>
<p>This is an excellent chance to join a highly successful team of carbon specialists and ensure that your own professional development is accelerated during a period of unprecedented legislative and operational change.</p>
<p><strong>Contact:</strong> John Revie  &#8211;  e: john@carbonjobs.com.au | p: +61 (0) 420 970 334</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonjobs.com.au/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Climate Change&#8230;</title>
		<link>http://carbonjobs.com.au/?p=330</link>
		<comments>http://carbonjobs.com.au/?p=330#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carbonjobs team]]></category>
		<category><![CDATA[Australian Academy of Science]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon jobs]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate spectator]]></category>
		<category><![CDATA[GHG]]></category>

		<guid isPermaLink="false">http://carbonjobs.com.au/?p=330</guid>
		<description><![CDATA[On the 16th August, the Australian Academy of Science (the Academy) released their latest publication/guide, The Science of Climate Change: Questions and Answers (link), in the hope of better educating all levels of the Australian community about a range of past, present and future climate change issues.
As outlined within the Academy’s website, “…this publication aims [...]]]></description>
			<content:encoded><![CDATA[<p>On the 16<sup>th</sup> August, the Australian Academy of Science (the Academy) released their latest publication/guide, The Science of Climate Change: Questions and Answers (<strong><a href="http://www.science.org.au/news/index.html" onclick="pageTracker._trackPageview('/outgoing/www.science.org.au/news/index.html?referer=');">link</a></strong>), in the hope of better educating all levels of the Australian community about a range of past, present and future climate change issues.</p>
<p>As outlined within the Academy’s website, <em>“…this publication aims to address confusion created by contradictory information in the public domain. It sets out to explain the current situation in climate science, including where there is consensus in the scientific community and where uncertainties exist.” </em> The guide has naturally generated some initial publicity, with this <strong><a href="http://www.climatespectator.com.au/commentary/getting-back-science" onclick="pageTracker._trackPageview('/outgoing/www.climatespectator.com.au/commentary/getting-back-science?referer=');">article</a></strong> from the Climate Spectator’s Giles Parkinson standing out as a good overview of the actual publication with some additional thoughts offered on its impact, or potential lack thereof, within the immediate political atmosphere.</p>
<p>As it the case with other publications and reports that the carbonjobs&#8217; has chosen to highlight, the goal from our perspective is simply to ensure that we are contributing to the sharing of relevant, thoroughly researched and well presented information by way of our highly specialised and growing network of business partners/contacts.</p>
<p>All the best</p>
<p>the carbonjobs team</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonjobs.com.au/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built Environment Leader &#8211; NSW</title>
		<link>http://carbonjobs.com.au/?p=275</link>
		<comments>http://carbonjobs.com.au/?p=275#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Board]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[cliamte change adaptation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[greenstar]]></category>
		<category><![CDATA[mandatory disclosure]]></category>
		<category><![CDATA[NABERS]]></category>

		<guid isPermaLink="false">http://carbonjobs.com.au/?p=275</guid>
		<description><![CDATA[Leading Asia-Pacific multi-disciplinary engineering consulting group seeks Built Environment specialist for newly created NSW leadership position.]]></description>
			<content:encoded><![CDATA[<p>Our client, consistently recognised as one of Asia-Pacific’s most experienced multi-disciplinary engineering consulting groups, currently seeks an experienced <strong>Built Environment and/or Urban Planning </strong>specialist for a newly created leadership position in New South Wales.</p>
<p>With a host of new domestic and commercial legislative initiatives commencing in 2010 and 2011 most readily associated with the Federal government’s National Strategy on Energy Efficiency, there exists significant consulting opportunities to complement existing efforts in reducing Australia’s carbon footprint with a particular focus on the diverse built environment sector.  The energy used by our buildings accounts for approximately 20% of Australia&#8217;s greenhouse gas emissions today.</p>
<p>Through the identification and technical delivery of a range of energy efficiency projects, you will be responsible for leading a growing team tasked with offering a range of consulting services tailored to the <strong>non-residential buildings</strong> and <strong>infrastructure sectors</strong>.  A strong academic background (eg. engineering or planning) tailored to one or more of the above industry sectors will be highly regarded with previous experience leading a diverse group of technically minded individuals within a busy consulting environment seen as essential for continued consideration.</p>
<p>This represents an excellent chance to join an award winning multi-disciplined engineering and environmental consulting group and make your mark within their rapidly developing Built Environment service line in New South Wales.</p>
<p>Those job seekers who possess extensive public and private sector networks throughout New South Wales and beyond will be highly regarded given the scope to develop significant business within this evolving marketplace.</p>
<p><strong>Contact:</strong> John Revie  –  e: john@carbonjobs.com.au | p:  +61 (0) 420 970 334</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonjobs.com.au/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting a price on carbon&#8230;</title>
		<link>http://carbonjobs.com.au/?p=323</link>
		<comments>http://carbonjobs.com.au/?p=323#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carbonjobs team]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon jobs]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CRPS]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tristan Edis]]></category>

		<guid isPermaLink="false">http://carbonjobs.com.au/?p=323</guid>
		<description><![CDATA[The carbonjobs&#8217; team has noticed a definite increase in the depth and quality of reporting in the last few months around critical climate change, sustainability, carbon management and renewable energy developments (or lack thereof) which is promising given the significant drop off witnessed in such reporting earlier this year.  The links to one of the [...]]]></description>
			<content:encoded><![CDATA[<p>The carbonjobs&#8217; team has noticed a definite increase in the depth and quality of reporting in the last few months around critical climate change, sustainability, carbon management and renewable energy developments (or lack thereof) which is promising given the significant drop off witnessed in such reporting earlier this year.  The links to one of the more comprehensive pieces (3 articles in total), written by Tristan Edis who is a research fellow in the energy program at the Grattan Institute, can be found below.</p>
<p>For those looking to present for job interviews in the coming weeks and months, it is important to be right across these types of discussion points as it is an excellent way to distinguish yourself from other potential job seekers.</p>
<p>All the best &#8211; the carbonjobs team</p>
<p>Article 1 &#8211; <a href="http://www.climatespectator.com.au/commentary/putting-price-carbon-0" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.climatespectator.com.au/commentary/putting-price-carbon-0?referer=');"><strong>link</strong></a></p>
<p>Article 2 &#8211; <a href="http://www.climatespectator.com.au/commentary/putting-price-carbon-part-ii" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.climatespectator.com.au/commentary/putting-price-carbon-part-ii?referer=');"><strong>link</strong></a></p>
<p>Article 3 &#8211; <a href="http://www.climatespectator.com.au/commentary/putting-price-carbon-part-iii" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.climatespectator.com.au/commentary/putting-price-carbon-part-iii?referer=');"><strong>link</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonjobs.com.au/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavan Sukhdev: Economics of Ecosystem Biodiversity Report</title>
		<link>http://carbonjobs.com.au/?p=316</link>
		<comments>http://carbonjobs.com.au/?p=316#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carbonjobs team]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Economics of Ecosystem Biodervisity Report]]></category>
		<category><![CDATA[Pavan Sukhdev]]></category>
		<category><![CDATA[TEEB]]></category>

		<guid isPermaLink="false">http://carbonjobs.com.au/?p=316</guid>
		<description><![CDATA[The carbonjobs&#8217; team wished to flag an excellent interview between the Climate Spectator&#8217;s Giles Parkinson and Pavan Suhkdev &#8211; link &#8211; who argues that the world needs new policies and new business thinking to balance its environmental books, and needs to measure natural capital.
As outlined further on their web site &#8211; link &#8211; the &#8220;Economics [...]]]></description>
			<content:encoded><![CDATA[<p>The carbonjobs&#8217; team wished to flag an excellent interview between the Climate Spectator&#8217;s Giles Parkinson and Pavan Suhkdev &#8211; <a href="http://www.climatespectator.com.au/commentary/qa-pavan-sukhdev" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.climatespectator.com.au/commentary/qa-pavan-sukhdev?referer=');"><strong>link</strong></a> &#8211; who argues that the world needs new policies and new business thinking to balance its environmental books, and needs to measure natural capital.</p>
<p>As outlined further on their web site &#8211; <strong><a href="http://www.teebweb.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.teebweb.org/?referer=');">link</a></strong> &#8211; the &#8220;<em>Economics of Ecosystems and Biodiversity (TEEB) study is a major international initiative to draw attention to the global economic benefits of biodiversity, to highlight the growing costs of biodiversity loss and ecosystem degradation, and to draw together expertise from the fields of science, economics and policy to enable practical actions moving forward</em>.&#8221;</p>
<p>The idea of placing an economic value upon the Great Barrier Reef, Australia&#8217;s stock of fresh water and even our natural forests etc etc seems pretty logical but, as highlighted within the interview, the concept of national biodiversity balance sheet items is in its infancy globally albeit gaining momentum in many developed and developing countries.</p>
<p>There is no doubt that a host of jobs in the future will revolve around the specialised ability of placing an economic value upon these biodiversity balance sheet items so that gains and falls in the underlying &#8220;assets&#8221; may be accurately reported in the years and generations to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonjobs.com.au/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
